Main Figures
Economic performance - (Million of euros) |
||||||
| 05 | 06 | 07 | 08 | 09 | % chg 08-09 | |
| Revenues | 1,202.2 | 1,406.8 | 2,167.6 | 2,379.6 | 2,513.2 | +6% |
| Order backlog | 1,623.1 | 1,885.0 | 2,241.8 | 2,428.3 | 2,578.9 | +6% |
| Net assets | 248.6 | 431.0 | 889.1 | 972.7 | 1,111.7 | +14% |
| Net cash/(debt) position | 54.1 | (58.9) | (150.3) | (148.7) | (134.6) | -10% |
| Net operating profit (EBIT) | 142.4 | 163.6 | 223.5 | 270.5 | 285.4 | +6% |
| Attributable profit | 104.1 | 114.1 | 147.8 | 182.4 | 195.6 | +7% |
| Operating cash flow | 165.6 | 193.8 | 248.9 | 308.8 | 337.9 | +29% |
Social performance |
||||||
| 05 | 06 | 07 | 08 | 09 | % chg 08-09 | |
| R&D+i investment (€M) | 86 | 99 | 136 | 152 | 1751 | +15.1% |
| Average workforce (Number of employees) | 7,584 | 10,611 | 22,055 | 24,415 | 25,256 | +3.4% |
| % of highly qualified personnel | 82 | 80 | 77 | 76 | 83 | +7 p,p, |
| % of men/women | 69/31 | 69/31 | 64/36 | 64/36 | 64/36 | |
Environmental performance |
||||||
| 05 | 06 | 07 | 08 | 09 | % chg 08-09 | |
| Direct CO2 emissions (tonnes) | n.a | 1,278 | 1,263 | 1,443 | 1,389 | -4.3% |
1 Scope: Indra Sistemas, Indra Espacio, Indra Software Labs, Indra Sistemas de Comunicaciones Seguras, Inmize, IP Sistemas, I3 Televisión, Indra BMB and Indra Sistemas de Seguridad

